Current R1 Engine spec: April 2018
Year | 2012 |
---|---|
Manufacturer | Yamaha |
Model Maximum RPM Horsepower Rear Wheel HP | YZF-R1 13,600rpm 182bhp 162.4bhp |
Engine Type | 4-cylinder DOHC 16 valves (titanium intake valves) Cross plane Crankshaft |
Engine Displacement | 998cc |
Bore Stroke | 78.0 mm x 52.2 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 12.7:1 |
Fuel System | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Starting System | Electric |
Transmission | 6-speed w/multi-plate slipper clutch |
Final Drive | 15-22-19-56 #530 O-ring chain/Sprockets |
14,000rpm Redline
Current Toyota 2012 IQ Chassis Spec: April 2018
Wheels
Tires
Suspension
Cooling
Fuel system
Exhaust
Silencers
Sway Bar
Brake vacuum pump
Sparco Terra 17" X 7"
Federal RSR-595R 17" X 205 X 60
Megan Racing coilovers
Yamaha R1 Radiator
Yamaha R1 pump Aluminum fuel cell
Titanium Headers 2" stainless mid pipe
DanMoto Titanium/Carbon tips
TRD rear swaybar
Billet Racing